Pune Car Hire Pune To Mumbai Airport
Classic Taxi Services are a team of professionals having experience in tours & travels Services, business since 1992 having a fleet of more than 100 cars. We are serving most of the top clients in Pune, Aurangabad, Nashik, shirdi & Mumbai.
We providing quality service and comfort to our valued customers. Our dedicated team ensures that you receive the highest quality service.
We value our customer’s satisfaction therefore you are guaranteed quality and
reliability. All our chauffeurs are experienced and trained. Our chauffeurs
are smartly attired in uniform and carry mobile phones for easy accessibility.
We offer Cars & Coaches for airport transfers, full day local usage and
outstation trips.
Pune Shirdi Shanishignapur Pune
Type Of Vehicle | Pune To Shirdi / Shirdi To Pune |
Pune To Shani Shignapur Shirdi to Pune |
Pune Shirdi Pune With Shani Shignapur One Day |
Pune Shirdi Pune With Shani Shignapur Two Day |
Tata Indica | 3350 | 3850 | 4550 | 5550 |
Tata Indigo | 3850 | 4350 | 5250 | 6550 |
Tavera | 3950 | 4550 | 5550 | 7250 |
Toyota Innova | 4950 | 5550 | 6550 | 8550 |
Ford Fista | 4950 | 5550 | 6550 | 8550 |
Honda City | 11950 | 12950 | 12950 | 14000 |
Toyota Carola Altis | 13500 | 14000 | 14000 | 16800 |
Pune Nashik Shirdi Pune
Type Of Vehicle | Pune To Nashik / Nashik To Pune |
Pune To Nashik Trambak To Pune |
Pune To Bhimashankar Nashik Trambak To Pune 2 Days |
Pune Nashik Trambak Shirdi ShaniShignapur Pune 2 Dyas |
Tata Indica | 3850 | 5250 | 6500 | 7550 |
Tata Indigo | 4850 | 6250 | 7450 | 8550 |
Tavera | 4950 | 6350 | 7750 | 8850 |
Toyota Innova | 5550 | 7250 | 8550 | 9950 |
Ford Fista | 5550 | 7250 | 8550 | 9950 |
Honda City | 13950 | 16250 | 19950 | 21250 |
Toyota Carola Altis | 15800 | 17750 | 21200 | 23550 |
Pune Aurangabad Ajanta Ellora Pune
Type Of Vehicle | Pune To Aurangabad / Aurangabad To Pune |
Pune Aurangabad Pune 470 kms |
Pune Aurangabad Ajanta Ellora Pune 2 Days |
Pune Shirdi Ellora Aurangabad Pune 3 Days |
Tata Indica | 3850 | 4550 | 8800 | 9950 |
Tata Indigo | 4950 | 5550 | 10800 | 12550 |
Tavera | 5050 | 5650 | 11000 | 12750 |
Toyota Innova | 5500 | 6550 | 12350 | 13800 |
Ford Fista | 5500 | 6550 | 12350 | 13800 |
Honda City | 13950 | 16250 | 22950 | 25750 |
Toyota Carola Altis | 15800 | 17750 | 24800 | 28550 |
Aurangabad Shirdi Pune Mumbai
Type Of Vehicle | Aurangabad to Shirdi / Shirdi to Aurangabad |
Aurangabad To Shirdi Pune Drop |
Aurangabad Shirdi Nashik Drop |
Aurangabad To Shirdi Nashik Mumbai Drop |
Tata Indica | 2250 | 5550 | 4800 | 8550 |
Tata Indigo | 2850 | 6250 | 5800 | 9550 |
Tavera | 2950 | 6350 | 5950 | 9900 |
Toyota Innova | 3750 | 7550 | 7150 | 11350 |
Ford Ikon | 3750 | 7550 | 7150 | 11350 |
Honda City | 8400 | 18800 | 18200 | 25550 |
Toyota Carola Altis | 9000 | 20800 | 20300 | 27700 |
Pune Mumbai Pune
Type Of Vehicle | Pune To Mumbai Airport / Dadar Drop | Mumbai Airport / Dadar to Pune Drop | Pune To Mumbai Colaba / V.T. Drop | Mumbai Colababa / V.T. to Pune Drop | Pune Mumbai Pune Km Limit up to 370 kms Drop |
Tata Indica | 2500 | 2750 | 2750 | 2950 | 4350 |
Tata Indigo | 3300 | 3750 | 3950 | 4550 | 4750 |
Tavera | 3550 | 3850 | 4250 | 4850 | 4950 |
Toyota Innova | 3950 | 4500 | 4800 | 4950 | 5500 |
Ford Fista | 3950 | 4500 | 4800 | 4950 | 5500 |
Honda City | 7850 | 8800 | 8950 | 9200 | 9900 |
Toyota Carola Altis | 10550 | 10800 | 11800 | 12800 | 13500 |
Shirdi Manmad Nashik Mumbai shani-shignapur
Type Of Vehicle | Shirdi to Manmad Drop / Pick Up |
Shirdi to Nashik Drop / Pick Up |
Shirdi To Mumbai Drop / Pick Up |
Shirdi to Shanishignapur & Back |
Tata Indica | 1500 | 2550 | 5550 | 1950 |
Tata Indigo | 1900 | 2950 | 6500 | 2450 |
Tavera | 2000 | 3050 | 6700 | 2550 |
Toyota Innova | 2500 | 3750 | 8250 | 2950 |
Ford Fista | 2500 | 3750 | 8250 | 2950 |
Honda City | 5850 | 6250 | 19800 | 5850 |
Toyota Carola | 9000 | 9000 | 21000 | 9000 |
Nashik Shirdi Pune Aurangabad
Type Of Vehicle | Nashik Darshan & Trambak |
Nashik To Mumbai Drop | Nashik To Shirdi Drop | Nashik To Shirdi Aurangabad Drop |
Tata Indica | 2550 | 3850 | 2550 | 4850 |
Tata Indigo | 3300 | 4550 | 3300 | 5850 |
Tavera | 3450 | 4650 | 3450 | 6000 |
Toyota Innova | 3850 | 5250 | 3950 | 6550 |
Ford Fista | 3850 | 5250 | 3950 | 6550 |
Honda City | 6250 | 11500 | 8550 | 14000 |
Toyota Carola Altis | 8800 | 12550 | 9000 | 15550 |
Mumbai Nashik Shirdi Aurangabad
Type Of Vehicle | Mumbai to Shirdi / Shirdi To Mumbai |
Mumbai To Shirdi Shani-shigna-pur Mumbai 2 Days |
Mumbai Nashik Shirdi Mumbai 2 Days |
Mumbai to Shirdi Shanishignapur Pune Drop |
Tata Indica | 6850 | 7950 | 7450 | 7500 |
Tata Indigo | 7950 | 8900 | 8500 | 8550 |
Tavera | 8100 | 9200 | 8800 | 8700 |
Toyota Innova | 9750 | 12250 | 11750 | 11500 |
Ford Fista | 9750 | 12250 | 11750 | 11500 |
Honda City | 19750 | 22750 | 19800 | 21800 |
Toyota Carola | 22500 | 28000 | 24500 | 27000 |
Pune Car Hire Tariff
Type Of Vehicle | Pune City Transfer | 8 Hrs / 80 kms | Out Station Charges | Extra Hrs Beyond Package | Extra Kms Beyond Package |
Tata Indica | 750 | 1400 | 2750 | 90 | 9 |
Tata Indigo | 1200 | 1800 | 3300 | 100 | 11 |
Tavera | 1200 | 2400 | 3500 | 100 | 11 |
Toyota Innova | 1400 | 2500 | 3950 | 150 | 12:50 |
Ford Fista | 1250 | 2200 | 3950 | 150 | 12:50 |
Honda City | 2200 | 3300 | 6600 | 250 | 28 |
Toyota Carola Altis | 2500 | 3800 | 9000 | 300 | 30 |
Maruti Desire / Tata Indigo Manza | 1400 | 2000 | 3600 | 150 | 12 |
Honda Accord | 5500 | 7500 | 15000 | 500 | 48 |
Toyota Camry | 6800 | 9000 | 18000 | 500 | 55 |
Honda Civic | 3500 | 4500 | 9000 | 500 | 28 |
Mercedes C Class | 8000 | 9500 | 18000 | 500 | 65 |
Mercedes E Class | 9000 | 11250 | 22500 | 500 | 75 |
Mercedes S Class | 12500 | 25000 | 36500 | 1500 | 140 |
* Minimum Mileage Require 300 kms Per Day Mileage Require |
|||||
* Toll & Parking as actual extra applicable |
AC & NON AC BUS HIRE LOCAL & OUTSTATION
Type of Bus | Seat Cap. | 8 Hrs / 80 Kms | Extra Kms | Extra Hrs | 300 Kms Min Per Day | DA Permit Per Day |
TEMPO TRAVELLER 13 SEATER AC PUSH BACK | 13 | 5500 | 23 | 200 | 23 | 600 |
TEMPO TRAVELLER 17 SEATER NON AC HIGH BACK | 17 | 4500 | 17 | 200 | 17 | 800 |
MINI BUS NON AC HIGH BACK SEAT | 27 | 5500 | 25 | 200 | 25 | 1200 |
40 SEATER NON AC HIGH BACK SEAT | 40 | 6500 | 33 | 400 | 33 | 1500 |
40 SEATER AC PUSH BACK SEAT BUS | 40 | 15000 | 60 | 1000 | 60 | 1500 |
49 SEATER NON AC HIGH BACK SEAT | 49 | 9000 | 38 | 500 | 38 | 1500 |
AC & NON AC BUS HIRE LOCAL
& OUTSTATION PACKAGE RATE
TYPE OF BUS | MUMBAI(350 KMS) | MAHABALESHWAR(300 KMS) |
TEMPO TRAVELLER13 SEATER AC PUSH BACK | Rs. 8500.EX KM. RS.23 | Rs. 7500.EX KM. RS 23 |
TEMPO TRAVELLER14 SEATER AC HIGH BACK | RS.11000.EX KM. RS 25 | Rs. 9000.Ex KM. RS 25 |
TEMPO TRAVELLER17 SEATER NON AC HIGH BACK | RS.6000.EX KM. RS 17 | Rs. 5500.Ex KM. RS 17 |
MINI BUS NON ACHIGH BACK 27 SEAT | RS. 8000.EX KM RS. 25 | RS. 7000.EX KM RS. 25 |
MINI BUS ACPUSH BACK 24 SEAT | RS. 16800.EX KM RS. 40 | RS. 14800.EX KM RS. 40 |
MINI BUS ACPUSH BACK 27 SEAT | RS. 18800.EX KM RS. 42 | RS. 16800.EX KM RS. 42 |
40 SEATER NON ACHIGH BACK SEAT | RS. 9500.EX KM RS. 33 | Rs. 9000.EX KM RS 33 |
40 SEATER ACPUSH BACK SEAT BUS | RS.21000.EX KM RS 60 | Rs. 20000.EX KM RS 60 |
49 SEATER NON ACHIGH BACK SEAT | RS.12000.EX KM RS 38 | RS. 11400.EX KM RS 38 |
* Minimum Mileage Require 300 kms Per Day Mileage Require |
* Toll & Parking as actual extra applicable |
Contact Us:
Mr. Anant Songire
Classic Travel Services
310 Metro House,
Mangaldas Road,
Opp. TMTC, Near Wadiya Collage,
Pune 411001 Maharashtra India
Phone: +91 20 30521464
Fax: +91 20 26053371
Cell: +91 93 25211464 / +91 9371067115
E-mail: ask@classicservices.in
Branch Offices: Aurangabad, Shirdi, Nashik & Mumbai
Business Associate: All Over India
24 Hrs Help Line: +91 20 30521464 , +91 9325211464